About 4209, 92 Crystal Shores Road
Click brochure link for more details** Beautiful, bright and spacious condo with 9 FT. ceilings, and an unobstructed wide open view! Quick Possession is available. Lake community with an ideal location close to all amenities, bike/walking paths, shopping, schools, easy and close access to Calgary. Functional floor plan, with new paint and new laminate wood flooring . In-suite laundry, walk-in closet, 2 parking stalls (one underground) and an oversized storage locker. There is an adult only 18 + amenities building with a hot tub, steam room, sauna, gym and a games room included with your monthly condo fees, as well as heat, water and sewer costs. Lake privileges and golf nearby.
Features of 4209, 92 Crystal Shores Road
MLS® # | A2168272 |
---|---|
Price | $337,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 869 |
Acres | 0.00 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Apartment |
Style | Low-Rise(1-4) |
Status | Active |
Community Information
Address | 4209, 92 Crystal Shores Road |
---|---|
Subdivision | Crystal Shores |
City | Okotoks |
County | Foothills County |
Province | Alberta |
Postal Code | T1S 2N2 |
Amenities
Amenities | Beach Access, Car Wash, Clubhouse, Elevator(s), Fitness Center, Parking, Party Room, Playground, Secured Parking |
---|---|
Parking Spaces | 2 |
Parking | Stall, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Elevator, High Ceilings, See Remarks, Storage |
---|---|
Appliances | See Remarks |
Heating | In Floor |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Construction | Brick, Concrete |
Additional Information
Date Listed | September 27th, 2024 |
---|---|
Days on Market | 68 |
Zoning | NC |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Honestdoor Inc. |
---|