About 2409, 12 Cimarron Common
NEW PRICE FOR THIS VACANT CONDO ON THE TOP FLOOR! This north facing 2 BED 2 BATH condo is in the desirable Cimarron Common development. This condo unit benefits from a TITLED UNDERGROUND PARKING STALL. In summer, you can bbq on the north facing covered deck. This unit is vacanT so quick possession is possible. Note the in-suite laundry and 4 piece ensuite with good clothes storage in the walk thru closet. The condo is wonderfully located close to the walk in clinic, and many shops and services including Sobeys and Canadian Tire. Condo fees include all utilities: power, gas and water so that you get to keep more of your money once the condo fees are paid! Don't miss out on this one. Bring your decorating ideas to make this top floor condo your own
Features of 2409, 12 Cimarron Common
MLS® # | A2161832 |
---|---|
Price | $289,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 843 |
Acres | 0.00 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Apartment |
Style | Apartment |
Status | Active |
Community Information
Address | 2409, 12 Cimarron Common |
---|---|
Subdivision | Cimarron |
City | Okotoks |
County | Foothills County |
Province | Alberta |
Postal Code | T1S 2G1 |
Amenities
Amenities | Bicycle Storage, Elevator(s), Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Parkade |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Open Floorplan |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Range Hood, Refrigerator, Washer |
Heating | Baseboard |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Construction | Vinyl Siding |
Additional Information
Date Listed | August 30th, 2024 |
---|---|
Days on Market | 96 |
Zoning | NC |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Prairie Management & Realty Inc. |
---|