About 575 5 Street Se
LONG TERM RELIABLE TENANTS IN PLACE, WOULD LIKE TO STAY! BUILD SOME EQUITY AND THEN PUT SOME WORK INTO THE LOFT SUITE FOR EVEN MORE REVENUE!!! Located on the hill WITH A BIRDSEYE VIEW, near downtown Medicine Hat with 2 legal suites and an additional suite upstairs, this property is a steal. The main floor suite features 2 bedrooms, one bathroom, a large living room and kitchen area with great views of downtown. The basement suite features 2 bedrooms and 2 bathrooms, along with a laundry room, kitchen and living area. This home got a new roof in 2022 and has been well-maintained. Built originally with 3 suites in the basement and used as a rooming house for nurses! Separate circuit for energized parking stall in the yard, potential parking revenue down the line! This property is perfect for anyone looking for a revenue property. Don't miss out, book a viewing today!
Features of 575 5 Street Se
MLS® # | A2147292 |
---|---|
Price | $240,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 945 |
Acres | 0.15 |
Year Built | 1948 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 575 5 Street Se |
---|---|
Subdivision | SE Hill |
City | Medicine Hat |
County | Medicine Hat |
Province | Alberta |
Postal Code | T1A 0N2 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Off Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Separate Entrance |
---|---|
Appliances | Dryer, Refrigerator, Washer, Electric Stove |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full, Exterior Entry, Suite, Walk-Out |
Exterior
Exterior Features | None |
---|---|
Lot Description | See Remarks, Corner Lot |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 5th, 2024 |
---|---|
Days on Market | 149 |
Zoning | R-MD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MAXWELL CANYON CREEK |
---|